<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information Engineer &#187; 9889</title>
	<atom:link href="http://www.informationengineer.org/category/9889/feed" rel="self" type="application/rss+xml" />
	<link>http://www.informationengineer.org</link>
	<description>Technology News</description>
	<lastBuildDate>Tue, 29 Nov 2011 21:05:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>E.M Powerpoint to Avi Mpeg WMV Converter V2.30</title>
		<link>http://www.informationengineer.org/2008/12/31/em-powerpoint-to-avi-mpeg-wmv-converter-v230.html</link>
		<comments>http://www.informationengineer.org/2008/12/31/em-powerpoint-to-avi-mpeg-wmv-converter-v230.html#comments</comments>
		<pubDate>Wed, 31 Dec 2008 09:44:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[9889]]></category>

		<guid isPermaLink="false">http://www.informationengineer.org/2008/12/31/em-powerpoint-to-avi-mpeg-wmv-converter-v230.html</guid>
		<description><![CDATA[Free software E.M Powerpoint .ppt to Avi Mpeg WMV video converter can quickly do the conversion from the presentation file into video file that you want. It is very easy to use &#8211; just run the software, choose the PPT file and select video type you wish to convert into. You can also do conversion [...]]]></description>
			<content:encoded><![CDATA[<p>Free software E.M Powerpoint .ppt to Avi Mpeg WMV video converter can quickly do the conversion from the presentation file into video file that you want. It is very easy to use &#8211; just run the software, choose the PPT file and select video type you wish to convert into. You can also do conversion into MP3 audio, BMP (bitmap) image sequences and do batch conversion. It supports Microsoft PowerPoint 2000, 2002, 2003 and 2007. User can attach other audio track either it is MP3, WAV or WMA format. Video customization like crop and trim functions also supported. If you converted your powerpoint into other than AVI, MPEG, MP3, WMV, MPEG4, BITMAP (BMP) then it will watermarks on the left side of the video. So use it to convert PPT to the video file types as mentioned above! Download the freeware from <a href="http://couponspin.com/downloads/EM_PowerPoint_Video_Converter_setup.exe">this link</a>.</p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://www.informationengineer.org/2008/12/31/em-powerpoint-to-avi-mpeg-wmv-converter-v230.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
